[Mahalaga Pahayag]
Tungkol sa reduction ng remittance fee ng SEVEN BANK Philippine Money Transfer Service ( Western Union)
Setyembre 9, 2024
Kami ay nagpapasalamat sa inyong patuloy na paggamit ng Seven Bank Philippine Money Transfer Service.
Mula Setyembre 17, 2024, ang remittance fee ay magbabago at ibababa tulad ng mga sumusunod.
Kami ay patuloy na magsisikap na mapahusay ang aming serbisyo para sa aming mga customer, at ang inyong patuloy na suporta ay aming inaasahan.
[ Seven Bank Money Transfer Service Western Union ] BAGONG REMITTANCE FEES!
■ PHILIPPINES
Remittance Amount | Credit to bank account | Cash Pick-up | ||
---|---|---|---|---|
Fees Before Revision |
New Fees | Fees Before Revision |
New Fees | |
1 yen - 10,000 yen | 2,000 yen | 400 yen | 950 yen | 490 yen |
10,001 yen - 20,000 yen | 790 yen | 1,500 yen | 890 yen | |
20,001 yen - 30,000 yen | 990 yen | 1,500 yen | 1,050 yen | |
30,001 yen - 40,000 yen | 1,250 yen | 1,500 yen | 1,350 yen | |
40,001 yen - 50,000 yen | 1,400 yen | 1,500 yen | 1,500 yen | |
50,001 yen - 100,000 yen | 1,650 yen | 2,000 yen | 1,950 yen | |
100,001 yen - 250,000 yen | 1,850 yen | 3,000 yen | 2,000 yen | |
250,001 yen - 500,000 yen | 2,000 yen | 5,000 yen | 2,000 yen |
■ CHINA
Remittance Amount | Credit to bank account | Cash Pick-up | ||
---|---|---|---|---|
Fees Before Revision |
New Fees | Fees Before Revision |
New Fees | |
1 yen - 10,000 yen | 2,000 yen | 400 yen | 990 yen | 490 yen |
10,001 yen - 20,000 yen | 750 yen | 1,500 yen | 890 yen | |
20,001 yen - 30,000 yen | 890 yen | 1,500 yen | 1,050 yen | |
30,001 yen - 40,000 yen | 890 yen | 1,500 yen | 1,350 yen | |
40,001 yen - 50,000 yen | 890 yen | 1,500 yen | 1,500 yen | |
50,001 yen - 100,000 yen | 990 yen | 2,000 yen | 1,950 yen | |
100,001 yen - 250,000 yen | 990 yen | 3,000 yen | 2,000 yen | |
250,001 yen - 500,000 yen | 990 yen | 5,000 yen | 2,000 yen | |
500,001 yen - 1,000,000 yen | 990 yen | 6,500 yen | 2,000 yen |
■ VIETNAM・INDONESIA・NEPAL
Remittance Amount | Cash Pick-up | |
---|---|---|
Fees Before Revision |
New Fees | |
1 yen - 10,000 yen | 990 yen | 400 yen |
10,001 yen - 20,000 yen | 1,500 yen | 450 yen |
20,001 yen - 30,000 yen | 1,500 yen | 450 yen |
30,001 yen - 40,000 yen | 1,500 yen | 500 yen |
40,001 yen - 50,000 yen | 1,500 yen | 500 yen |
50,001 yen - 100,000 yen | 2,000 yen | 890 yen |
100,001 yen - 250,000 yen | 3,000 yen | 990 yen |
250,001 yen - 500,000 yen | 5,000 yen | 1,350 yen |
500,001 yen - 1,000,000 yen | 6,500 yen | 1,750 yen |
■ THAILAND & OTHER COUNTRIES
Remittance Amount | Cash Pick-up | |
---|---|---|
Fees Before Revision |
New Fees | |
1 yen - 10,000 yen | 990 yen | 490 yen |
10,001 yen - 20,000 yen | 1,500 yen | 890 yen |
20,001 yen - 30,000 yen | 1,500 yen | 1,050 yen |
30,001 yen - 40,000 yen | 1,500 yen | 1,350 yen |
40,001 yen - 50,000 yen | 1,500 yen | 1,500 yen |
50,001 yen - 100,000 yen | 2,000 yen | 1,950 yen |
100,001 yen - 250,000 yen | 3,000 yen | 2,000 yen |
250,001 yen - 500,000 yen | 5,000 yen | 2,000 yen |
500,001 yen - 1,000,000 yen | 6,500 yen | 2,000 yen |