Corporate
brochure
Company Information
As of September 30, 2024
Company Name | Seven Bank, Ltd. |
---|---|
Head Office | 1-6-1, Marunouchi, Chiyoda-ku, Tokyo, 100-0005, Japan |
Chairman and Representative Director | Yasuaki Funatake |
President and Representative Director | Masaaki Matsuhashi |
Established | April 10, 2001 |
Initiated Operations | May 7, 2001 |
Common Stock | 30,724 million yen |
Number of Shares Issued | 1,179,308,000 |
Number of employees | 666* |
- *Employees seconded to the company from external companies are included, while employees seconded by the company to external companies are excluded. In addition, excluding officers, executive officers, temporary staff and part-time employees.
Subsidiaries
As of September 30, 2024
Company Name | FCTI, Inc. |
---|---|
Head Office | Dallas, Texas, USA |
Representative (title / name) | PRESIDENT / WAYNE MALONE |
Established | August 25, 1993 |
Common Stock | 19 million U.S. dollars |
Business Description | ATM operation business |
Percentage of Voting Rights Held by the Bank | 100% |
Percentage of Voting Rights Held by Subsidiaries, etc. | - |
FCTI, Inc.
(Link to FCTI, Inc.'s website)
As of September 30, 2024
Company Name | PT. ABADI TAMBAH MULIA INTERNASIONAL |
---|---|
Head Office | Jakarta Special Capital Region, Indonesia |
Representative (title / name) | PRESIDENT Director / Rudy Hadi |
Established | June 10, 2014 |
Common Stock | 1028.3 billion Indonesian Rupiah |
Business Description | ATM operation business |
Percentage of Voting Rights Held by the Bank | 67.89% |
Percentage of Voting Rights Held by Subsidiaries, etc. | - |
PT. ABADI TAMBAH MULIA INTERNASIONAL
(Link to PT. ABADI TAMBAH MULIA INTERNASIONAL's website)
As of September 30, 2024
Company Name | Bank Business Factory Co., Ltd. |
---|---|
Head Office | Hodogaya-ku, Yokohama-shi, Kanagawa Prefecture, Japan |
Representative (title / name) | President and Representative Director / Kenichi Yamamoto |
Established | July 1, 2014 |
Common Stock | 400 million yen |
Business Description | Back-office support on commission |
Percentage of Voting Rights Held by the Bank | 100% |
Percentage of Voting Rights Held by Subsidiaries, etc. | - |
Bank Business Factory Co., Ltd.
(Link to Bank Business Factory's website, Japanese only)
As of September 30, 2024
Company Name | Seven Payment Service, Ltd. |
---|---|
Head Office | Chiyoda-ku, Tokyo, Japan |
Representative (title / name) | President and Representative Director / Gen Kawabe |
Established | January 11, 2018 |
Common Stock | 475 million yen |
Business Description | Remittance and settlement services, Bank Agency Business |
Percentage of Voting Rights Held by the Bank | 100% |
Percentage of Voting Rights Held by Subsidiaries, etc. | - |
Seven Payment Service, Ltd.
(Link to Seven Payment Service Ltd.'s website)
As of September 30, 2024
Company Name | Pito AxM Platform, Inc. |
---|---|
Head Office | Manila Metropolitan Area, Republic of the Philippines |
Representative (title / name) | PRESIDENT / Taku Namikawa |
Established | April 1, 2019 |
Common Stock | 3,214 million Philippine peso |
Business Description | ATM operation business |
Percentage of Voting Rights Held by the Bank | 100% |
Percentage of Voting Rights Held by Subsidiaries, etc. | - |
Pito AxM Platform, Inc.
(Link to Pito AxM Platform, Inc.'s website)
As of September 30, 2024
Company Name | ACSiON,Ltd. |
---|---|
Head Office | Marunouchi, Chiyoda-ku, Tokyo, Japan |
Representative (title / name) | President / Yoshiki Yasuda |
Established | July 16, 2019 |
Common Stock | 100 million yen |
Business Description | Identity verification and fraud detection platform business, Anti-phishing services |
Percentage of Voting Rights Held by the Bank | 58.28% |
Percentage of Voting Rights Held by Subsidiaries, etc. | - |
ACSiON,Ltd.
(Link to ACSiON,Ltd. website, Japanese only)
As of September 30, 2024
Company Name | VIVA VIDA MEDICAL LIFE CO., LTD. |
---|---|
Head Office | Kamisoyagi, Yamato-shi, Kanagawa Prefecture, Japan |
Representative (title / name) | President / Masato Takahashi |
Established | September 14, 2007 |
Common Stock | 45 million yen |
Business Description | Small Amount and Short Term Insurance |
Percentage of Voting Rights Held by the Bank | 97.78% |
Percentage of Voting Rights Held by Subsidiaries, etc. | - |
VIVA VIDA MEDICAL LIFE CO., LTD.
(Link to VIVA VIDA MEDICAL LIFE CO., LTD.'s website)
As of September 30, 2024
Company Name | Seven Card Service Co., Ltd. |
---|---|
Head Office | Nibancho, Chiyoda-ku, Tokyo 102-8452, Japan |
Representative (title / name) | President and Representative Director / Hisanao Kawada |
Established | October 31, 2001 |
Common Stock | 7,500 million yen |
Business Description | Credit card business, electronic money business |
Percentage of Voting Rights Held by the Bank | 100% |
Percentage of Voting Rights Held by Subsidiaries, etc. | - |
Seven Card Service Co., Ltd.
(Link to Seven Card Service Co., Ltd.'s website, Japanese only)
As of September 30, 2024
Company Name | ABADI TAMBAH MULIA INTERNASIONAL MALAYSIA SDN. BHD. |
---|---|
Head Office | Kuala Lumpur, Malaysia |
Representative (title / name) | CEO / Jo Watabe |
Established | May 30, 2024 |
Common Stock | 13.2 million Malaysian Ringgit |
Business Description | ATM operation business |
Percentage of Voting Rights Held by the Bank | 50.10% |
Percentage of Voting Rights Held by Subsidiaries, etc. | - |
Outline of Seven & i HLDGS.
Regarding to the outline of subsidiaries and affiliates of Seven & i HLDGS, please refer to "Major Subsidiaries and Affiliates" on Seven & i HLDGS.Co.,Ltd.'s website
Seven & i Holdings.
(Link to Seven & i HLDGS.'s website)
- Management Ethos / Purpose
- Corporate Principles/Management Ethos
- Purpose
- Other Corporate Information
- Investor Relations
- Sustainability