IR Calendar
Major Annual Schedule
FY2024(April 2024-March 2025)
Date | Events and publications | |
---|---|---|
May | 10 | |
13 | ||
Jun | 3 | Date of commencement of year-end dividend payment |
17 | The 23rd Annual General Meeting of Shareholders | |
18 | Submission of Annual Securities Report in Japanese | |
Jul | 31 | Issuance of Integrated report/Disclosure Report 2024 in Japanese |
Aug | 9 | Financial results for the first quarter of the fiscal year ended March 31, 2025 |
Sep | 30 | Issuance of Annual Report 2024 in English |
30 | End of the interim term | |
Nov | 8 | Financial results for the second quarter of the fiscal year ended March 31, 2025 |
11 | Presentation about financial results for the second quarter of the fiscal year ended March 31, 2025 for analysts and institution investors | |
14 | Submission of Semiannual Securities Report in Japanese | |
Issuance of Shareholders Newsletter 2024 in Japanese | ||
Dec | 2 | Date of commencement of interim dividend payment |
Jan | Issuance of the Interim Disclosure Report 2024 in Japanese | |
Feb | Financial results for the third quarter of the fiscal year ended March 31, 2025 | |
Mar | 31 | Fiscal year end |
Back number
FY2023(April 2023-March 2024)
Date | Events and publications | |
---|---|---|
May | 12 | |
15 | ||
Jun | 1 | Date of commencement of year-end dividend payment |
19 | The 22nd Annual General Meeting of Shareholders | |
20 | Submission of Annual Securities Report | |
Jul | 31 | Issuance of Integrated report/Disclosure Report 2023 in Japanese |
Aug | 4 | Financial results for the first quarter of the fiscal year ended March 31, 2024 |
8 | Submission of Quarterly Report (First Quarter) in Japanese | |
Sep | 29 | Issuance of Annual Report 2023 in English |
30 | End of the interim term | |
Nov | 10 | Financial results for the second quarter of the fiscal year ended March 31, 2024 |
13 | Presentation about financial results for the second quarter of the fiscal year ended March 31, 2024 for analysts and institution investors | |
14 | Submission of Quarterly Report (Second Quarter) in Japanese | |
30 | Issuance of Shareholders Newsletter 2023 in Japanese | |
Dec | 1 | Date of commencement of interim dividend payment |
Jan | 26 | Issuance of the Interim Disclosure Report 2023 in Japanese |
Feb | 9 | Financial results for the third quarter of the fiscal year ended March 31, 2024 |
13 | Submission of Quarterly Report (Third Quarter) in Japanese | |
Mar | 31 | Fiscal year end |
FY2022(April 2022-March 2023)
Date | Events and publications | |
---|---|---|
May | 6 | |
9 | ||
Jun | 1 | Date of commencement of year-end dividend payment |
20 | The 21st Annual General Meeting of Shareholders | |
21 | Submission of Annual Securities Report | |
Jul | 29 | Issuance of Integrated report/Disclosure Report 2022 in Japanese |
Aug | 5 | Financial results for the first quarter of the fiscal year ended March 31, 2023 |
9 | Submission of Quarterly Report (First Quarter) in Japanese | |
Sep | 30 | Issuance of Annual Report 2022 in English |
30 | End of the interim term | |
Nov | 4 | Financial results for the second quarter of the fiscal year ended March 31, 2023 |
7 | Presentation about financial results for the second quarter of the fiscal year ended March 31, 2023 for analysts and institution investors) | |
Submission of Quarterly Report (Second Quarter)in Japanese | ||
30 | Issuance of Shareholders Newsletter 2022 in Japanese | |
Dec | 1 | Date of commencement of interim dividend payment |
Jan | 23 | Issuance of the Interim Disclosure Report 2022 in Japanese |
Feb | 3 | Financial results for the third quarter of the fiscal year ended March 31, 2023 |
Submission of Quarterly Report (Third Quarter)in Japanese | ||
Mar | 31 | Fiscal year end |
FY2021(April 2021-March 2022)
Date | Events and publications | |
---|---|---|
May | 7 | |
10 | ||
Jun | 1 | Date of commencement of year-end dividend payment |
21 | The 20th Annual General Meeting of Shareholders | |
22 | Submission of Annual Securities Report | |
Jul | 30 | Issuance of Integrated report/Disclosure Report 2021 in Japanese |
Aug | 6 | Financial results for the first quarter of the fiscal year ended March 31, 2022 |
18 | Submission of Quarterly Report (First Quarter) in Japanese | |
Sep | 30 | Issuance of Annual Report 2021 in English |
30 | End of the interim term | |
Nov | 5 | Financial results for the second quarter of the fiscal year ended March 31, 2022 |
8 | Presentation about financial results for the second quarter of the fiscal year ended March 31, 2022 for analysts and institution investors | |
Submission of Quarterly Report (Second Quarter)in Japanese | ||
30 | Issuance of Shareholders Newsletter 2021 in Japanese | |
Dec | 1 | Date of commencement of interim dividend payment |
Jan | 24 | Issuance of the Interim Disclosure Report 2021 in Japanese |
Feb | 4 | Financial results for the third quarter of the fiscal year ended March 31, 2022 |
Submission of Quarterly Report (Third Quarter)in Japanese | ||
Mar | 31 | Fiscal year end |
FY2020(April 2020-March 2021)
Date | Events and publications | |
---|---|---|
May | 8 | |
11 | ||
Jun | 1 | Date of commencement of year-end dividend payment |
22 | The 19th Annual General Meeting of Shareholders | |
23 | Submission of Annual Securities Report | |
Jul | 31 | Issuance of Integrated report/Disclosure Report 2020 in Japanese |
Aug | 7 | Financial results for the first quarter of the fiscal year ended March 31, 2021 |
12 | Submission of Quarterly Report (First Quarter) in Japanese | |
Sep | 30 | Issuance of Annual Report 2020 in English |
30 | End of the interim term | |
Nov | 6 | Financial results for the second quarter of the fiscal year ended March 31, 2021 |
9 | Presentation about financial results for the second quarter of the fiscal year ended March 31, 2021 for analysts and institution investors | |
12 | Submission of Quarterly Report (Second Quarter) | |
30 | Issuance of Shareholders Newsletter 2020 in Japanes | |
Dec | 1 | Date of commencement of interim dividend payment |
Jan | 27 | Issuance of the Interim Disclosure Report 2020 in Japanese |
Feb | 5 | Financial results for the third quarter of the fiscal year ended March 31, 2021 |
9 | Submission of Quarterly Report (Third Quarter) | |
Mar | 31 | Fiscal year end |
FY2019(April 2019-March 2020)
Date | Events and publications | |
---|---|---|
May | 10 | |
13 | ||
Jun | 1 | Date of commencement of year-end dividend payment |
17 | The 18th Annual General Meeting of Shareholders | |
18 | Submission of Annual Securities Report | |
Jul | 31 | Issuance of Integrated report/Disclosure Report 2019 in Japanese |
Aug | 2 | Financial results for the first quarter of the fiscal year ended March 31, 2020 |
6 | Submission of Quarterly Report (First Quarter) in Japanese | |
Sep | 30 | Issuance of Annual Report 2019 in English |
30 | End of the interim term | |
Nov | 8 | Financial results for the second quarter of the fiscal year ended March 31, 2020 |
11 | Presentation about financial results for the second quarter of the fiscal year ended March 31, 2020 for analysts and institution investors | |
14 | Submission of Quarterly Report (Second Quarter) | |
29 | Issuance of Shareholders Newsletter 2019 in Japanes | |
Dec | 2 | Date of commencement of interim dividend payment |
Jan | 27 | Issuance of the Interim Disclosure Report 2019 in Japanese |
Feb | 7 | Financial results for the third quarter of the fiscal year ended March 31, 2020 |
10 | Submission of Quarterly Report (Third Quarter) | |
Mar | 31 | Fiscal year end |
FY2018 (April 2018-March 2019)
Date | Events and publications | |
---|---|---|
May | 11 | |
14 | ||
Jun | 1 | Date of commencement of year-end dividend payment |
19 | ||
20 |
|
|
Jul | 31 |
|
Aug | 3 | |
7 |
|
|
Sep | 12 | |
30 | End of the interim term | |
Nov | 2 | |
5 | ||
13 |
|
|
30 | Issuance of Shareholders Newsletter 2018 in Japanes | |
Dec | 3 | Date of commencement of interim dividend payment |
Jan | 28 | Issuance of the Interim Disclosure Report 2018 in Japanese |
Feb | 1 | Financial results for the third quarter of the fiscal year ended March 31, 2019 |
5 | Submission of Quarterly Report (Third Quarter) | |
Mar | 31 | Fiscal year end |
FY2017 (April 2017-March 2018)
Date | Events and publications | |
---|---|---|
May | 12 | |
15 | ||
Jun | 1 | Date of commencement of year-end dividend payment |
19 | ||
20 |
|
|
Jul | 31 | |
Aug | 4 | |
8 |
|
|
31 | ||
Sep | 30 | End of the interim term |
Nov | 10 | |
13 | ||
14 |
|
|
30 |
|
|
Dec | 1 | Date of commencement of interim dividend payment |
Jan | 26 |
|
Feb | 2 | |
6 |
|
|
Mar | 31 | Fiscal year end |
FY2016 (April 2016-March 2017)
Date | Events and publications | |
---|---|---|
May | 13 | |
16 | ||
Jun | 1 | Date of commencement of year-end dividend payment |
22 | ||
22 |
|
|
Jul | 29 | |
Aug | 5 | |
9 |
|
|
26 | ||
Sep | 30 | End of the interim term |
Nov | 4 | |
7 | ||
15 |
|
|
Dec | 1 | Date of commencement of interim dividend payment |
Jan | 27 |
|
Feb | 3 | |
7 |
|
|
Mar | 31 | Fiscal year end |
FY2015 (April 2015-March 2016)
Date | Events and publications | |
---|---|---|
May | 8 | |
11 | ||
Jun | 1 | Date of commencement of year-end dividend payment |
18 | ||
18 |
|
|
Jul | 31 | |
Aug | 7 | |
11 |
|
|
14 | ||
Sep | 30 | End of the interim term |
Nov | 6 | |
9 | ||
27 |
|
|
Dec | 1 | Date of commencement of interim dividend payment |
Jan | 29 |
|
Feb | 5 | |
9 |
|
|
Mar | 31 | Fiscal year end |
FY2014 (April 2014-March 2015)
Date | Events and publications | |
---|---|---|
May | 9 | |
12 | ||
Jun | 2 | Date of commencement of year-end dividend payment |
19 | ||
19 |
|
|
Jul | 31 | |
Aug | 1 | |
6 |
|
|
Sep | 16 | |
30 | End of the interim term | |
Nov | 7 | |
10 | ||
20 |
|
|
Dec | 1 | Date of commencement of interim dividend payment |
Jan | 30 |
|
Feb | 6 | |
10 |
|
|
Mar | 31 | Fiscal year end |
FY2013 (April 2013-March 2014)
Date | Events and publications | |
---|---|---|
May | 10 | |
13 | ||
Jun | 3 | Date of commencement of year-end dividend payment |
18 | ||
18 |
|
|
Jul | 31 | |
Aug | 2 | |
9 |
|
|
18 | ||
Sep | 30 | End of the interim term |
Nov | 8 | |
11 | ||
18 |
|
|
Dec | 2 | Date of commencement of interim dividend payment |
Jan | 29 |
|
Feb | 7 | |
10 |
|
|
Mar | 31 | Fiscal year end |
FY2012 (April 2012-March 2013)
Date | Events and publications | |
---|---|---|
May | 11 | |
14 | ||
Jun | 4 | Date of commencement of year-end dividend payment |
19 | ||
19 |
|
|
Jul | 30 | |
Aug | 3 | |
10 |
|
|
31 | ||
Sep | 30 | End of the interim term |
Nov | 9 | |
12 | ||
22 |
|
|
Dec | 3 | Date of commencement of interim dividend payment |
Jan | 31 |
|
Feb | 8 | |
13 |
|
|
Mar | 31 | Fiscal year end |
FY2011 (April 2011-March 2012)
Date | Events and publications | |
---|---|---|
May | 12 | |
13 | ||
Jun | 6 | Date of commencement of year-end dividend payment |
21 | ||
21 |
|
|
Jul | 29 | |
Aug | 5 | |
12 |
|
|
Sep | 28 | Issuance of Annual Report 2011 in English |
30 | End of the interim term | |
Nov | 10 | |
11 | ||
24 |
|
|
Dec | 2 | Date of commencement of interim dividend payment |
26 | Listed on the First Section of the Tokyo Stock Exchange | |
Jan | 31 |
|
Feb | 3 | |
10 | Submission of Quarterly Report (Third Quarter) | |
Mar | 31 | Fiscal year end |
FY2010 (April 2010-March 2011)
Date | Events and publications | |
---|---|---|
May | 14 | |
17 | ||
Jun | 1 | Date of commencement of year-end dividend payment |
18 | ||
18 |
|
|
Jul | 30 | |
Aug | 6 | |
11 |
|
|
Sep | 22 |
|
30 | End of the interim term | |
Nov | 5 | |
8 | ||
24 |
|
|
Dec | 1 | Date of commencement of interim dividend payment |
Jan | 31 |
|
Feb | 4 | |
9 |
|
|
Mar | 31 | Fiscal year end |
FY2009 (April 2009-March 2010)
Date | Events and publications | |
---|---|---|
May | 15 | |
18 | ||
Jun | 2 | Date of commencement of year-end dividend payment |
18 | ||
18 |
|
|
Jul | 30 | |
31 | ||
Aug | 7 |
|
Sep | 25 | |
30 | End of the interim term | |
Nov | 5 | |
6 | ||
18 |
|
|
Dec | 1 | Date of commencement of interim dividend payment |
Jan | 29 |
|
29 | ||
Feb | 13 |
|
Mar | 31 | Fiscal year end |
FY2008 (April 2008-March 2009)
Date | Events and publications | |
---|---|---|
May | 8 | |
9 | ||
Jun | 1 | Date of commencement of year-end dividend payment |
18 | ||
18 |
|
|
Jul | 30 | |
Aug | 1 | |
8 |
|
|
Sep | 12 | |
30 | End of the interim term | |
Nov | 6 | |
7 | ||
26 |
|
|
Dec | 1 | Date of commencement of interim dividend payment |
Jan | 30 |
|
Feb | 6 | |
12 |
|
|
Mar | 31 | Fiscal year end |
FY2007 (April 2007-March 2008)
Date | Events and publications | |
---|---|---|
Feb | 29 | Listed on the JASDAQ Securities Exchange |
Mar | 31 | Fiscal year end |
- Management information
- Message from the President
- Management Policy, Management Environment, and Issues to be Addressed,etc.
- Risk Factors
- Risk Management Initiatives
- Compliance Initiatives
- Medium-Term Management Plan FY21-FY25
- Stock and bond information
- Stock Information
- Dividends and Shareholders Returns Policy
- Corporate Bond and Rating Information
- General Meeting of Shareholders
- IR Library
- IR News
- Financial Statements
- IR Presentations
- IR Calendar
- Annual report
- Seven Bank Disclosure Policy
- Other Corporate Information
- Company
- Sustainability